<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business Daily Reviews</title>
	<atom:link href="http://businessdailyreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://businessdailyreviews.com</link>
	<description>Business News</description>
	<pubDate>Thu, 28 Aug 2008 14:51:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>UK retail sales &#8216;at record low&#8217;</title>
		<link>http://businessdailyreviews.com/inews/uk-retail-sales-at-record-low</link>
		<comments>http://businessdailyreviews.com/inews/uk-retail-sales-at-record-low#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:51:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Import]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/uk-retail-sales-at-record-low</guid>
		<description><![CDATA[A CBI report on UK retail sales posts its worst monthly reading since it was first compiled 25 years ago.
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/uk-retail-sales-at-record-low/feed</wfw:commentRss>
		</item>
		<item>
		<title>Czech firm plans giant wind farm</title>
		<link>http://businessdailyreviews.com/inews/czech-firm-plans-giant-wind-farm</link>
		<comments>http://businessdailyreviews.com/inews/czech-firm-plans-giant-wind-farm#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:49:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Import]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/czech-firm-plans-giant-wind-farm</guid>
		<description><![CDATA[Czech power firm CEZ is to build what it says will be Europe&#8217;s largest onshore wind farm, in a £1.1bn-euro project.
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/czech-firm-plans-giant-wind-farm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil Rises on Gulf Storm Worries</title>
		<link>http://businessdailyreviews.com/inews/oil-rises-on-gulf-storm-worries</link>
		<comments>http://businessdailyreviews.com/inews/oil-rises-on-gulf-storm-worries#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:40:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/oil-rises-on-gulf-storm-worries</guid>
		<description><![CDATA[Oil prices rose above $119 a barrel Thursday on fears that Tropical Storm Gustav could strengthen on its way toward crude and natural gas rigs in the Gulf of Mexico and refineries in the region.    
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/oil-rises-on-gulf-storm-worries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sears Struggles Continue; Profit Falls 62%</title>
		<link>http://businessdailyreviews.com/inews/sears-struggles-continue-profit-falls-62</link>
		<comments>http://businessdailyreviews.com/inews/sears-struggles-continue-profit-falls-62#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/sears-struggles-continue-profit-falls-62</guid>
		<description><![CDATA[The retailer also delivered a downbeat outlook, predicting that its sales and gross profit margins will continue to be pressured amid a difficult economic environment.    
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/sears-struggles-continue-profit-falls-62/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quarterly Profit Up 18% at National Bank of Canada</title>
		<link>http://businessdailyreviews.com/inews/quarterly-profit-up-18-at-national-bank-of-canada</link>
		<comments>http://businessdailyreviews.com/inews/quarterly-profit-up-18-at-national-bank-of-canada#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:35:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/quarterly-profit-up-18-at-national-bank-of-canada</guid>
		<description><![CDATA[The bank cited better results in its financial markets and retail banking units, as well as a gain on the merger of Canada’s derivatives and stock-exchange operators.    
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/quarterly-profit-up-18-at-national-bank-of-canada/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profit Down 10% at Toronto-Dominion Bank</title>
		<link>http://businessdailyreviews.com/inews/profit-down-10-at-toronto-dominion-bank</link>
		<comments>http://businessdailyreviews.com/inews/profit-down-10-at-toronto-dominion-bank#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:29:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/profit-down-10-at-toronto-dominion-bank</guid>
		<description><![CDATA[The bank said third-quarter net income dropped as a difficult capital markets environment reduced profit in its wholesale business, but it raised its dividend.    
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/profit-down-10-at-toronto-dominion-bank/feed</wfw:commentRss>
		</item>
		<item>
		<title>Profits tumble at retailer Sears</title>
		<link>http://businessdailyreviews.com/inews/profits-tumble-at-retailer-sears</link>
		<comments>http://businessdailyreviews.com/inews/profits-tumble-at-retailer-sears#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:28:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Import]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/profits-tumble-at-retailer-sears</guid>
		<description><![CDATA[US retail group Sears reports a 62% drop in second-quarter profits after struggling to attract customers.
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/profits-tumble-at-retailer-sears/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ahold Quarterly Profit Down Sharply</title>
		<link>http://businessdailyreviews.com/inews/ahold-quarterly-profit-down-sharply</link>
		<comments>http://businessdailyreviews.com/inews/ahold-quarterly-profit-down-sharply#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:25:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/ahold-quarterly-profit-down-sharply</guid>
		<description><![CDATA[The Dutch grocery chain owner reported a sharp fall in second quarter earnings after selling operations in the same period a year ago.    
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/ahold-quarterly-profit-down-sharply/feed</wfw:commentRss>
		</item>
		<item>
		<title>Williams-Sonoma Posts Lower Profit and Cuts Forecast</title>
		<link>http://businessdailyreviews.com/inews/williams-sonoma-posts-lower-profit-and-cuts-forecast</link>
		<comments>http://businessdailyreviews.com/inews/williams-sonoma-posts-lower-profit-and-cuts-forecast#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/williams-sonoma-posts-lower-profit-and-cuts-forecast</guid>
		<description><![CDATA[The retailer reported a 29 percent drop in second-quarter profit and cut its third-quarter and full-year forecasts as the weak U.S. economy and slumping housing market hit sales.    
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/williams-sonoma-posts-lower-profit-and-cuts-forecast/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zoom flights &#8216;grounded over fees&#8217;</title>
		<link>http://businessdailyreviews.com/inews/zoom-flights-grounded-over-fees</link>
		<comments>http://businessdailyreviews.com/inews/zoom-flights-grounded-over-fees#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:19:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Import]]></category>

		<guid isPermaLink="false">http://businessdailyreviews.com/inews/zoom-flights-grounded-over-fees</guid>
		<description><![CDATA[Flights between Glasgow and Canada are disrupted after Zoom Airline planes are grounded over alleged non-payment of fees.
Source
]]></description>
		<wfw:commentRss>http://businessdailyreviews.com/inews/zoom-flights-grounded-over-fees/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
